5Star Esports

Championship Results
Wins
2
Podiums
5
Race Finishes
Average Position
1.8
Wins
12
Poles
7
Podiums
13
Total Points
217.5
Fastest Laps
8
Team Details
| Driver | Participation | Peak Position | Points Earned | Average Points | Wins | Podiums | Poles | Flaps |
|---|---|---|---|---|---|---|---|---|
| 12 | 1 | 217.5 | 18 | 12 | 12 | 7 | 8 |
| Championship | POS | PTS | |
|---|---|---|---|
| Danealue.com Week 2 RSS GT-M Phase 2 Championship | 🥈 | 63 | Podium |
| Danealue.com 2025 December GT-M Challenge | 🥈 | 51 | Podium |
| Danealue.com Singleton 1h of Daytona GT-M | 🥇 | 37.5 | Winner |
| d256.us/RSS 2026 Week 1 RSS GT-M Phase 2 SALE Championship | 🥉 | 34 | Podium |
| Danealue.com 2026 January GT-M Challenge | 🥇 | 32 | Winner |
| Championship | Driver | POS | PTS |
|---|---|---|---|
| d256.us/RSS 2026 Week 1 RSS GT-M Phase 2 SALE Championship | MovqZ ![]() | 🥇 | 17 |
| Danealue.com Singleton 1h of Daytona GT-M | MovqZ ![]() | 🥇 | 37.5 |
| Danealue.com 2026 January GT-M Challenge | MovqZ ![]() | 🥇 | 16 |
| Danealue.com Week 2 RSS GT-M Phase 2 Championship | MovqZ ![]() | 🥇 | 15 |
| Danealue.com 2025 December GT-M Challenge | MovqZ ![]() | 🥇 | 17 |
| Driver | Participation | Peak Position | Points Earned | Average Points | Wins | Podiums | Poles | Flaps |
|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 97 | 16 | 6 | 6 | 4 | 3 |
| Championship | POS | PTS | |
|---|---|---|---|
| Danealue.com Week 2 RSS GT-M Phase 2 Championship | 🥈 | 63 | Podium |
| d256.us/RSS 2026 Week 1 RSS GT-M Phase 2 SALE Championship | 🥉 | 34 | Podium |
| Championship | Driver | POS | PTS |
|---|---|---|---|
| d256.us/RSS 2026 Week 1 RSS GT-M Phase 2 SALE Championship | MovqZ ![]() | 🥇 | 17 |
| Danealue.com Week 2 RSS GT-M Phase 2 Championship | MovqZ ![]() | 🥇 | 15 |
| Driver | Participation | Peak Position | Points Earned | Average Points | Wins | Podiums | Poles | Flaps |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 51 | 17 | 3 | 3 | 3 | 3 |
| Championship | POS | PTS | |
|---|---|---|---|
| Danealue.com 2025 December GT-M Challenge | 🥈 | 51 | Podium |
| Championship | Driver | POS | PTS |
|---|---|---|---|
| Danealue.com 2025 December GT-M Challenge | MovqZ ![]() | 🥇 | 17 |
| Driver | Participation | Peak Position | Points Earned | Average Points | Wins | Podiums | Poles | Flaps |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 37.5 | 38 | 1 | 1 | 0 | 0 |
| Championship | POS | PTS | |
|---|---|---|---|
| Danealue.com Singleton 1h of Daytona GT-M | 🥇 | 37.5 | Winner |
| Championship | Driver | POS | PTS |
|---|---|---|---|
| Danealue.com Singleton 1h of Daytona GT-M | MovqZ ![]() | 🥇 | 37.5 |
| Driver | Participation | Peak Position | Points Earned | Average Points | Wins | Podiums | Poles | Flaps |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 32 | 16 | 2 | 2 | 0 | 2 |
| Championship | POS | PTS | |
|---|---|---|---|
| Danealue.com 2026 January GT-M Challenge | 🥇 | 32 | Winner |
| Championship | Driver | POS | PTS |
|---|---|---|---|
| Danealue.com 2026 January GT-M Challenge | MovqZ ![]() | 🥇 | 16 |
